| Market Name | % Shared Space 2026 | % Shared Space 2025 | Penetration Increase (bps) |
|---|---|---|---|
| Southwest Florida Coast | 3.3% | 2.6% | +71 bps |
| Jacksonville | 2.2% | 1.6% | +65 bps |
| San Antonio | 1.9% | 1.3% | +59 bps |
| Chicago | 2.7% | 2.2% | +56 bps |
| St. Louis | 3.0% | 2.5% | +52 bps |
| Tampa - St. Petersburg - Clearwater | 2.5% | 2.0% | +52 bps |
| Dallas - Fort Worth | 2.3% | 1.8% | +52 bps |
| Las Vegas | 3.5% | 3.0% | +49 bps |
| West Palm Beach - Boca Raton | 2.9% | 2.4% | +48 bps |
| Atlanta | 2.7% | 2.2% | +48 bps |
Bps (basis points) = 1/100th of a percentage point. A +71 bps increase means a 0.71 percentage point rise in coworking penetration.