Top 10 Largest Coworking Markets

Top 10 Largest Coworking Markets

Market Name Locations 2026 Locations 2025 Total Sqft 2026 Total Sqft 2025 Location YoY Sqft YoY
Los Angeles 343 293 7.6M 6.5M 17% 16%
Chicago 333 269 9.1M 7.1M 24% 27%
Dallas - Fort Worth 329 284 6.7M 5.2M 16% 29%
Washington, D.C. 307 279 7.3M 6.4M 10% 14%
Manhattan 306 275 12.6M 11.6M 11% 8%
Atlanta 291 244 5.6M 4.6M 19% 22%
Boston 263 211 6.0M 4.9M 25% 22%
Denver 260 236 4.1M 3.6M 10% 16%
Houston 254 232 5.0M 4.5M 9% 11%
New Jersey 216 186 3.6M 3.1M 16% 14%
Data Source: CoworkingCafe