Rank Changes |
City | 2022 ~Time (min)* |
2023 ~Time (min)* |
---|---|---|---|
0 | New York, NY | 40.7 | 40.1 |
0 | Chicago, IL | 33.5 | 33.0 |
+2 | Los Angeles, CA | 30.2 | 31.4 |
-1 | Philadelphia, PA | 31.5 | 31.1 |
+3 | San Francisco, CA | 29.5 | 30.9 |
+2 | Long Beach, CA | 29.4 | 30.4 |
0 | Washington, DC | 30.1 | 30.4 |
-4 | Boston, MA | 30.5 | 30.2 |
-2 | Oakland, CA | 29.6 | 29.9 |
New Entry | Baltimore, MD | 28.8 | 28.5 |
*Average travel time refers to one-way commute.
Note: Orange highlighting indicates worsened commute times.