| Rank Changes | City | 2023 ~Time (min)* |
2024 ~Time (min)* |
|---|---|---|---|
| 0 | New York, NY | 40.1 | 40.6 |
| 0 | Chicago, IL | 33.0 | 33.5 |
| +1 | Philadelphia, PA | 31.1 | 33.2 |
| -1 | San Francisco, CA | 30.9 | 32.2 |
| +5 | Boston, MA | 30.2 | 31.7 |
| -3 | Los Angeles, CA | 31.4 | 31.7 |
| -1 | Long Beach, CA | 30.4 | 31.2 |
| +1 | Oakland, CA | 29.9 | 31.2 |
| -2 | Washington, D.C. | 30.4 | 31.0 |
| 0 | Baltimore, MD | 28.5 | 30.2 |
*Average travel time refers to one-way commute.
Note: Orange highlighting indicates worsened commute times.